Huskies Football

Head Coach: Craig Sponsky

Assistant Coaches:

  Tim Lucko       Jim Serenko       Chuck Sponsky       Dan Gueguen

  Pete Byich       Don Kozlovac       Dave Lightner       Joey Shrift       Joe Shook

Football Operations: Fred McCabe

Managers: Ethan Bearer & Ray Boley

                                                                          Trainer: Zane Heiple


WHPA-FM radio to carry six Huskies football games
For the 2009 season, five Huskies football games will be broadcast live by 93.5 WHPA-FM radio. Live games will be Sept.11 versus Forest Hills; Sept. 18 versus Richland; Sept. 25 versus Bishop McCort; Oct. 3 versus Westmont Hilltop, and Oct. 9 versus Johnstown. The Oct. 30 game with Bishop Guilfoyle will be tape-delayed and broadcast at 8 a.m. Saturday, Oct 31. The broadcasts are sponserred by the Home & School Association.
 
 
 

Click Here for Schedule

 

 Roster:

NUMBER NAME HEIGHT WEIGHT POSITION  CLASS
1 Ryan Woo 5'10'' 133 RB/DB 10
2 Chad Panick 6'5" 166 WR/QB/DB 12
3 Matt Repko 5'8" 150 RB/DB 12
4 Shawn Perich 5'8" 154 QB/DB 11
5 Christian Woo 5'9" 139 RB/DB 12
6 Curt Panick 5'11" 126 WR/DB 10
8 Luke Paronish 6'2" 181 RB/DB 12
10 Nick Moriconi 6' 192 TE/DB 11
11 Josh Schall 5'10'' 147 RB/DB 10
12 James McCombie 6' 146 P 12
13 Mike Lesney 5'9" 150 WR/DB 11
15 Derek Semetosky 6' 161 RB/DB 12
21/52 Robbie Maruca 5'8" 182 FB/C/LB 12
23 Garrett Weiland 5'9" 161 RB/DB 11
24 David Romani 5'5" 135 K 11
25 Dylan Link 5'6" 122 WR/DB 10
32 Brendan Julock 5'10" 169 RB/DB 11
33 Josh Chumrik 6' 190 RB/LB 10
34 Shawn Harrington 6' 144 RB/DB 10
43 Joe Shook 5'10" 188 FB/LB 12
45 Karl Yauneridge 6'1" 171 K 12
50 Steve Greene 6'5" 311 OL/DL 12
51 Josh Beck 5'9" 180 OL/LB 10
54 Taylor Makin 5'9" 185 OL/LB 10
55 Lee Wyland 6'2" 193 OL/DE 12
56 Blaise Lanzendorfer 5'11 180 OL/LB 11
66 Greg Sloan 6'6" 281 OL/DL 11
71 Daniel O'Hara 5'11" 246 OL/DL 12
72 Matt Bassaro 5'9" 221 OL/DL 11
74 Jake McCloskey 6'4'' 206 OL/DE 10
75 Vinnie Tranquillo 6' 249 OL/DL 10
76 Aaron King 5'10" 204 OL/DL 11
78 Anthony Fredo 5'9" 226 OL/DL 12
81 Eric Minemyer 6'5" 219 TE/DE 11
86 Austin Crowe 5'9" 112 WR/DB 10
87 Ty Gerber 5'8" 162 TE/LB 10
89 Zach Land 5'10" 155 WR/DB 12

 

 -

 

Bishop Carroll Catholic High School ~ 728 Ben Franklin Highway ~ Ebensburg, PA  15931

814.472.7500 ~ info@bishopcarroll.com

  Site Map